(+612) 2531 5600
info@medzin.com
PO Box 1622 Colins Street West Victoria 8077 Australia
• Swirlex overhead stirrer is widely used in chemical synthesis, pharmaceutical synthesis, physical and chemical analysis,
petrochemical industry and more.
• Reliability, long continuous service and outstanding performance are its hallmarks.
• Digital LCD display for precise monitoring of set and actual speed.
• LCD Torque displays real time information on viscosity changes.
SKU | Product Type | Product | Dimensions | No. Per Case/Bag | Stock | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
E11312 | Spare Accessories for E11310, E11311, E11321 & E11322 | Universal Plate Stand including support (holder) & fixing device | 20 x 31 cm (L x W) | 1 | In stock |
| ||
E11327 | Spare Accessories for E11321 & E11322 | Stainless Steel grand Centrifugal Stirrer | 60 x 10 cm (L x R) | In stock |
| |||
E11326 | Spare Accessories for E11321 & E11322 | Stainless Steel grand anchor Stirrer | 60 x 10 cm (L x R) | In stock |
| |||
E11325 | Spare Accessories for E11321 & E11322 | Stainless Steel Grand blade Stirrer | 60 x 10 cm (L x R) | In stock |
| |||
E11324 | Spare Accessories for E11321 & E11322 | Stainless Steel Grand Crossed Stirrer | 60 x 10 cm (L x R) | In stock |
| |||
E11323 | Spare Accessories for E11321 & E11322 | Universal Grand Plate Stand including support (holder) & fixing device | 33.5 x 46.3 cm (L x W) | In stock |
| |||
E11320 | Spare Accessories for E11310, E11311, E11321 & E11322 | PTFE Centrifugal Stirrer | 35 x 8.5 cm (L x R) | 1 | In stock |
| ||
E11319 | Spare Accessories for E11310, E11311, E11321 & E11322 | PTFE Blade Stirrer | 35 x 6.8 cm (L x R) | 1 | In stock |
| ||
E11318 | Spare Accessories for E11310, E11311, E11321 & E11322 | PTFE Straight Stirrer | 35 x 7 cm (L x R) | 1 | In stock |
| ||
E11317 | Spare Accessories for E11310, E11311, E11321 & E11322 | PTFE Crossed Stirrer | 35 x 6.5 cm (L x R) | 1 | In stock |
| ||
E11316 | Spare Accessories for E11310, E11311, E11321 & E11322 | Stainless Steel Centrifugal Stirrer | 40 x 9 cm (L x R) | 1 | In stock |
| ||
E11315 | Spare Accessories for E11310, E11311, E11321 & E11322 | Stainless Steel Blade Stirrer | 40 x 6.8 cm (L x R) | 1 | In stock |
| ||
E11314 | Spare Accessories for E11310, E11311, E11321 & E11322 | Stainless Steel Straight Stirrer | 40 x 6 cm (L x R) | 1 | In stock |
| ||
E11313 | Spare Accessories for E11310, E11311, E11321 & E11322 | Stainless Steel Crossed Stirrer | 40 x 5 cm (L x R) | 1 | In stock |
| ||
E11322 | Swirlex – LCD Digital Overhead Stirrer | LCD Digital Overhead Stirrer with Timer with Grand Plate Stand including support (holder) and fixing device and (E11323) Stainless Steel grand crossed Stirrer(E11324) | NA | 1 | In stock |
| ||
E11321 | Swirlex – LCD Digital Overhead Stirrer | LCD Digital Overhead Stirrer with Timer with Universal Plate Stand including support (holder) and fixing device and (E11312) Stainless Steel grand crossed Stirrer(E11324) | NA | 1 | In stock |
| ||
E11311 | Swirlex – LCD Digital Overhead Stirrer | LED Digital Overhead Stirrer with Universal Plate Stand including support (holder) and fixing device and (E11312) Stainless Steel crossed Stirrer(E11313) | NA | 1 | In stock |
| ||
E11310 | Swirlex – LCD Digital Overhead Stirrer | LED Digital Overhead Stirrer with Universal Plate Stand including support (holder) and fixing device and (E11312) Stainless Steel crossed Stirrer(E11313) | NA | 1 | In stock |
|
• Swirlex overhead stirrer is widely used in chemical synthesis, pharmaceutical synthesis, physical and chemical analysis,
petrochemical industry and more.
• Reliability, long continuous service and outstanding performance are its hallmarks.
• Digital LCD display for precise monitoring of set and actual speed.
• LCD Torque displays real time information on viscosity changes.
• Protection and safety circuits ensure automatic cut-off in an anti-stall or overload conditions.
• Provides a constant speed even with changes in viscosities of sample.
• RS232 interface PC can control and document all operation values.
CE certified | Yes |
Code | E11310 | E11311 | E11321 & E11322 |
Voltage | 220-240 V | 220-240V | 220-240V |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
Power | 70W | 130W | 200W |
Speed Range | 50 – 2200rpm | 50 – 2200rpm | 50 – 1100rpm |
Speed Display | LED | LED | LCD |
Max. Stirring Quantity | 20L | 40L | 70L |
Max Torque | 40Ncm | 60Ncm | 300Ncm |
Max Viscosity | 10000mPas | 50000mPas | 100000mPas |
Chuck range diameter | 0.5 – 10mm | 0.5 – 10mm | 0.5 – 10mm |
Overload Protection Display | LED Lights, Motor Automatically Stops |
LED Lights, Motor Automatically Stops |
LED Lights, Motor Automatically Stops |
Dimensions | 83 x 220 x 186 mm | 83 x 220 x 186 mm | 83 x 220 x 186 mm |
Weight | 2.8 kg | 2.8 kg | 3.2 kg |
Data Interface RS232 | No | No | Yes |
Permissible ambient Temperature | 5-40°C | 5-40°C | 5-40°C |
Permissible ambient Humidity | 80% | 80% | 80% |
Protection class according to DIN/ EN 60529 | IP21 | IP21 | IP21 |