Accuracy Standards(ISO 8655) | Yes |
Accuracy Standards(ISO 6706) | Yes |
Accuracy Standards(DIN 12681) | Yes |
Autoclave | Yes |
Product Suitable for food use | Yes |
Measuring Cylinder, TPX Class "B"
• These transparent graduated cylinders have excellent value.
• Moulded-in large, neat and easy to read graduations.
• Hexagonal shape gives stability to the base.
• Cylinders have generous pour spout for smooth flow of liquid during pouring.
You need to register an account with us
to be able to place an order, Click to Register.
Product Ordering
Description & Specifications
Product Ordering
SKU | Product Type | Capacity (ml/µl) | Subdivision | Error Limit | Height (mm) | No. Per Case/Bag | Stock | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
P50408 | Measuring Cylinder, TPX Class "B" | 2000 ml | 20 mm | ± 20 ml | 482 mm | 3 | In stock |
| ||
P50407 | Measuring Cylinder, TPX Class "B" | 1000 ml | 10 ml | ± 10 ml | 412 mm | 3 | In stock |
| ||
P50406 | Measuring Cylinder, TPX Class "B" | 500 ml | 5 ml | ± 5 ml | 344 mm | 3 | In stock |
| ||
P50405 | Measuring Cylinder, TPX Class "B" | 250 ml | 2 ml | ± 2 ml | 314 mm | 6 | In stock |
| ||
P50404 | Measuring Cylinder, TPX Class "B" | 100 ml | 1 ml | ± 1 ml | 257 mm | 6 | In stock |
| ||
P50403 | Measuring Cylinder, TPX Class "B" | 50 ml | 1 ml | ± 1 ml | 198 mm | 12 | In stock |
| ||
P50402 | Measuring Cylinder, TPX Class "B" | 25 ml | 0.5 ml | ± 0.5 ml | 170 mm | 12 | In stock |
| ||
P50401 | Measuring Cylinder, TPX Class "B" | 10 ml | 0.2 ml | ± 0.2 m | 138 mm | 12 | In stock |
|
Description & Specifications
• These transparent graduated cylinders have excellent value.
• Moulded-in large, neat and easy to read graduations.
• Hexagonal shape gives stability to the base.
• Cylinders have generous pour spout for smooth flow of liquid during pouring.
NOTE: