(+612) 2531 5600
info@medzin.com
PO Box 1622 Colins Street West Victoria 8077 Australia
• Best suited for round bottom flask.
• For the stirring of liquids on magnetic stirrers and hot plates stirrers.
• Strong alloy magnets sheathed in pure white inert PTFE.
• Resistant to virtually all chemical attack and temperatures up to 260°C.
SKU | Product Type | OD(U) X L, (mm) | No. Per Case/Bag | Stock | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
P80181 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 20 x 70 | 10 | In stock |
| ||
P80180 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 20 x 64 | 10 | In stock |
| ||
P80179 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 20 x 50 | 10 | In stock |
| ||
P80178 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 20 x 40 | 10 | In stock |
| ||
P80177 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 16 x 35 | 10 | In stock |
| ||
P80176 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 16 x 30 | 10 | In stock |
| ||
P80175 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 10 x 30 | 10 | In stock |
| ||
P80174 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 10 X 25 | 10 | In stock |
| ||
P80173 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 10 x 20 | 10 | In stock |
| ||
P80172 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 6 X 15 | 10 | In stock |
| ||
P80171 | Oval Magentic Stirrer Bar, PTFE/ALNICO V MAGNET | 5 x 10 | 10 | In stock |
|
• Best suited for round bottom flask.
• For the stirring of liquids on magnetic stirrers and hot plates stirrers.
• Strong alloy magnets sheathed in pure white inert PTFE.
• Resistant to virtually all chemical attack and temperatures up to 260°C.
Autoclave | Yes |