Beakers, Low Form, with Double Capacity Scale ASTM
Beakers, Low Form, with Double Capacity Scale ASTM
Complies with ASTM E-960, TYPE 1
Printed in white colour enamel
Large labeling field for easy marking
Uniform wall thickness
Ideal for heating liquids
Printed in double scale
Highly resistant to chemical attack
Â
Â
Â
Â
Categories: Beaker, Laboratory Glassware
You need to register an account with us
to be able to place an order, Click to Register.
Product Ordering
SKU | Cap. (ml) | Graduation Interval (ml) | Graduation Range (ml) | Pack of | Stock | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
229.402.02 | 10* | NA | NA | 12Â | In stock | |
| |
229.402.03 | 20 | 5 | 5to15 | 12Â | In stock | |
| |
229.402.03A | 30 | 5 | 5to25 | 12Â | In stock | |
| |
229.402.04 | 50* | 5 | 10to45 | 12Â | In stock | |
| |
229.402.05 | 100 | 10 | 20to80 | 12Â | In stock | |
| |
229.402.06 | 150 | 10 | 20to140 | 12Â | In stock | |
| |
229.402.07 | 250 | 25 | 25 to 200 | 12Â | In stock | |
| |
229.402.08 | 400 | 25 | 25 to 325 | 12Â | In stock | |
| |
229.402.09 | 600 | 50 | 50 to 500 | 6 | In stock | |
| |
229.402.10 | 1000* | 50 | 50 to 1000 | 6 | In stock | |
| |
229.402.11 | 2000* | 100 | 200to1800 | 4 | In stock | |
| |
229.402.14 | 4000* | 250 | 250 to 3500 | 1 | In stock | |
|
Description & Specifications
NOTE: